| Name | Amount (USD) | Date | Payment Method | Operator's IP | Choose Your Preferred Cryptocurrency To Receive Payment | Input Your Cash App Tag | Account Name | IBAN | Name Of Bank | Bank's Swift Code | Enter Your Bitcoin Wallet Address | Enter Your Ethereum Wallet Address | Enter Your UDST Wallet Address | Withdrawal Authentication Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noxolo Mkhungo | 20000 | 03/04/2026 | Bank Account | 41.116.46.235 | 1235749876 | 23000 | Capitec bank | 470010 | 20995 | |||||
| Matebogo Bokala | 3000 | 01/04/2026 | Bank Account | 102.223.58.198 | Savings Account | 1743002260 | CAPITEC BANK LIMITED | CABLZAJJ | 1407393640 | |||||
| Matebogo Bokala | 200 | 01/04/2026 | Bank Account | 102.223.58.198 | Savings Account | 1743002260 | CAPITEC BANK LIMITED | CABLZAJJ | Kantse1023 | |||||
| Fikile Mahlatsi | 5000 | 29/03/2026 | Bank Account | 169.1.104.180 | Savings | 1278395227 | Capitec Bank | CABLZAJJ | 1204 | |||||
| Fikile Mahlatsi | 5000 | 29/03/2026 | Bank Account | 169.1.104.180 | Savings | 1278395227 | Capitec Bank | CABLZAJJ | 12042 | |||||
| Matebogo Bokala | 9657 | 08/01/2026 | Bank Account | 165.16.185.81 | Matebogo Bokala | 1743002260 | CAPITEC BANK LIMITED | CABLZAJJ | 1407393640 | |||||
| Lekgoa Lucky | 2000 | 28/12/2025 | Bank Account | 197.184.169.231 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Lekgoa Lucky | 2341 | 27/12/2025 | Bank Account | 197.184.163.32 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Lekgoa Lucky | 1400 | 25/12/2025 | Bank Account | 41.13.68.243 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Lekgoa Lucky | 2000 | 24/12/2025 | Bank Account | 197.184.167.77 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 535791 | |||||
| Lekgoa Lucky | 2000 | 24/12/2025 | Bank Account | 197.184.167.77 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 988611 | |||||
| Lekgoa Lucky | 2000 | 24/12/2025 | Bank Account | 197.184.167.77 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Lekgoa Lucky | 2341 | 24/12/2025 | Bank Account | 197.184.167.77 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Mampho Lydia Gopanie | 9657 | 22/12/2025 | Bank Account | 105.12.2.238 | Mampho Lydia Gopanie | 1264992651 | Capitec Bank | CABLZAJJXXX | 878413 | |||||
| Lekgoa Lucky | 786 | 21/12/2025 | Bank Account | 197.185.211.184 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 031 | |||||
| Lekgoa Lucky | 786 | 21/12/2025 | Bank Account | 197.185.211.184 | MS LL MANYAAPELO | 1727929029 | Capitec | CAPIZAJJ | 2912 | |||||
| Mampho Lydia Gopanie | 164169 | 21/12/2025 | Bank Account | 197.70.0.98 | Savings | 1264992651 | Capitec | CABLZAJJXXX | 19255 | |||||
| Matebogo Bokala | 9657 | 19/12/2025 | Bank Account | 102.223.58.198 | Matebogo Bokala | 1743002260 | CAPITEC BANK LIMITED | CABLZAJJ | 1407393640 | |||||
| Matebogo Bokala | 9657 | 09/12/2025 | Bank Account | 102.223.58.198 | Savings | 5284973610270062 | Capitec bank | 394 | 1407393640 | |||||
| Matebogo Bokala | 3000 | 09/12/2025 | Bank Account | 102.223.58.198 | 1743002260 | 5284973610270062 | Capitec bank | 394 | 1025 | |||||
| Matebogo Bokala | 9657 | 09/12/2025 | Bank Account | 102.213.134.111 | 1743002260 | 5284973610270062 | Capitec bank | 394 | 1407393640 | |||||
| Matebogo Bokala | 9657 | 09/12/2025 | Bank Account | 102.213.134.111 | 1743002260 | 5284973610270062 | Capitec bank | 394 | 59433586 | |||||
| Matebogo Bokala | 9657 | 09/12/2025 | Cash App | 102.213.134.111 | 59433586 | Kantse1023 | ||||||||
| Ellen Makahane | 163.32371 | 06/12/2025 | Bank Account | 165.165.119.152 | Ellen Makahane | 1372949540 | Capitec | CABLZAJ | 821216 | |||||
| Ellen Makahane | 13467.08 | 29/11/2025 | Bank Account | 165.165.118.216 | Ellen Makahane | 1114 | FNB | FIRNZAJJ | 8212 | |||||
| Matlotliso Nthabiseng Mohlomi | 1000 | 17/10/2025 | Cash App | 105.112.221.61 | Vcbbgyygjnbkk | 7591 | ||||||||
| Gwendoline Dewee | 9657 | 12/10/2025 | Bank Account | 102.66.145.106 | GG Dewee | 1472450068 | Capitec | CABLZAJJ | 2025 | |||||
| Gwendoline Dewee | 9657 | 09/10/2025 | Bank Account | 102.66.145.84 | GG Dewee | 1472450068 | Capitec | CABLZAJJ | 9657 | |||||
| Gwendoline Dewee | 9657 | 09/10/2025 | Bank Account | 102.66.145.84 | GG Dewee | 1472450068 | Capitec | CABLZAJJ | 8542 | |||||
| Gwendoline Dewee | 9657 | 09/10/2025 | Bank Account | 102.66.145.84 | GG Dewee | 1472450068 | Capitec | CABLZAJJ | 102.66.145.84 |
RealFxTrade team will assist you with any questions
you may have before proceeding with
any investment.


